Vintage Heuer Monaco Price Guide
Prices will be altered continuously as the market changes...
The price guide below indicates approximate values for watches that are in full working order, running well, with all sub register and second hands returning exactly to zero. There is no column for new old stock (NOS) examples as these are seldom seen and are worth more than mint examples. However NOS examples need to be literally unworn with no wear marks whatsoever and normally require the orignal Heuer sticker and strap to be in place, otherwise assume mint values. Mint assumes everything is close to perfect but has been worn, Good condition assumes some minor wear and average a very worn case, often without orignal finish and other issues. The values are compiled by a mixture of actual auction results, private trades and research into the market on both the retail and trade side (selling and buying). Extrapolation is also used in instances where not all conditions are available on each variant. Private assumes Ebay or Forum and Retail assumes a vintage watch retailer. Some high end dealers will charge a premium price for extra provenance and a high end user experience.
Please click the above link to move to www.heuersilverstone.co.uk a sister site about all things vintage Heuer Silverstone (inc price guide)
Dials must be MINT to achieve Mint and Good prices, badly damaged dials at best achieve Average prices. Please also note that values for 74033N PVD models assume original PVD case with serial numbers...
Model Sale type Mint Good Avg
| 1133B Chronomatic | Dealer Private | £12500 £10500 | £9750 £8000 | £7500 £5750 £3000 £3050 |
| 74033N PVD Monaco | Dealer Private | £10500 £8750 | £8750 £7250 | £7000 £5750 |
| 1133B Trans Monaco | Dealer Private | £7500 £6000 | £6000 £4500 | £4500 £3500 |
| 1133B Prod Monaco | Dealer Private | £6000 £5000 | £5000 £4000 | £3750 £2750 |
| 1133G Monaco | Dealer Private | £5000 £4000 | £4000 £3000 | £3000 £2500 |
| 1533B Monaco | Dealer Private | £4500 £3500 | £3750 £3000 | £3000 £2500 |
| 1533G Monaco | Dealer Private | £4500 £3500 | £3750 £3000 | £3000 £2500 |
| 73633B Monaco | Dealer Private | £4500 £3500 | £3750 £3000 | £2900 £2400 |
| 73633G Monaco | Dealer Private | £4000 £3250 £4000 | £3250 £2500 | £2500 £2200 |
| 74033B Monaco | Dealer Private | £6000 £5000 £4250 | £5000 £4000 | £3750 £2750 |
| 74033G Monaco | Dealer Private | £5000 £4000 | £4000 £3000 | £3000 £2500 |

